Republic of the Congo and its neighbors
Comparison with the 5 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
52 | #23 | 48 | 48 | 55 | 55 | Moderate | — |
|
|
49 | #30 | 50 | 45 | 52 | 48 | Moderate-Low | -3 |
|
|
54 | #20 | 40 | 48 | 62 | 60 | Moderate | +2 |
|
|
35 | #48 | 22 | 28 | 42 | 38 | Low | -17 |
|
|
53 | #21 | 52 | 55 | 55 | 50 | Moderate | +1 |
|
|
38 | #46 | 25 | 28 | 48 | 45 | Low | -14 |
Neighboring countries sheets
Angola
49
Moderate-Low
Rank #30
Cameroun
54
Moderate
Rank #20
Centrafrique
35
Low
Rank #48
Gabon
53
Moderate
Rank #21
RD Congo
38
Low
Rank #46