South Africa and its neighbors
Comparison with the 6 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
55 | #18 | 45 | 50 | 62 | 60 | Moderate | — |
|
|
78 | #2 | 85 | 72 | 78 | 75 | Very Good | +23 |
|
|
45 | #39 | 38 | 42 | 52 | 45 | Low | -10 |
|
|
49 | #30 | 52 | 35 | 58 | 48 | Moderate-Low | -6 |
|
|
43 | #42 | 35 | 38 | 50 | 45 | Low | -12 |
|
|
64 | #8 | 72 | 55 | 65 | 62 | Good | +9 |
|
|
40 | #44 | 35 | 28 | 50 | 38 | Low | -15 |
Neighboring countries sheets
Botswana
78
Very Good
Rank #2
Eswatini
45
Low
Rank #39
Lesotho
49
Moderate-Low
Rank #30
Mozambique
43
Low
Rank #42
Namibie
64
Good
Rank #8
Zimbabwe
40
Low
Rank #44