Kenya and its neighbors
Comparison with the 5 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
62 | #9 | 55 | 52 | 68 | 72 | Good | — |
|
|
50 | #28 | 45 | 42 | 55 | 52 | Moderate | -12 |
|
|
28 | #52 | 15 | 22 | 35 | 32 | Critical | -34 |
|
|
22 | #54 | 12 | 15 | 28 | 22 | Critical | -40 |
|
|
60 | #13 | 62 | 48 | 65 | 60 | Good | -2 |
|
|
46 | #37 | 30 | 38 | 52 | 55 | Moderate-Low | -16 |
Neighboring countries sheets
Ouganda
50
Moderate
Rank #28
Somalie
28
Critical
Rank #52
Soudan du Sud
22
Critical
Rank #54
Tanzanie
60
Good
Rank #13
Éthiopie
46
Moderate-Low
Rank #37