Niger and its neighbors
Comparison with the 7 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
40 | #44 | 30 | 32 | 52 | 42 | Low | — |
|
|
62 | #9 | 55 | 58 | 65 | 62 | Good | +22 |
|
|
52 | #23 | 35 | 42 | 68 | 58 | Moderate | +12 |
|
|
66 | #6 | 58 | 52 | 75 | 72 | Good | +26 |
|
|
35 | #48 | 20 | 40 | 38 | 35 | Low | -5 |
|
|
49 | #30 | 28 | 38 | 62 | 58 | Moderate-Low | +9 |
|
|
48 | #33 | 35 | 42 | 55 | 65 | Moderate-Low | +8 |
|
|
33 | #51 | 25 | 28 | 40 | 35 | Low | -7 |
Neighboring countries sheets
Algérie
62
Good
Rank #9
Burkina Faso
52
Moderate
Rank #23
Bénin
66
Good
Rank #6
Libye
35
Low
Rank #48
Mali
49
Moderate-Low
Rank #30
Nigeria
48
Moderate-Low
Rank #33
Tchad
33
Low
Rank #51