Senegal and its neighbors
Comparison with the 5 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
66 | #6 | 62 | 48 | 78 | 68 | Good | — |
|
|
58 | #15 | 55 | 45 | 68 | 58 | Moderate | -8 |
|
|
51 | #27 | 42 | 38 | 60 | 58 | Moderate | -15 |
|
|
44 | #40 | 35 | 32 | 55 | 48 | Low | -22 |
|
|
49 | #30 | 28 | 38 | 62 | 58 | Moderate-Low | -17 |
|
|
42 | #43 | 42 | 38 | 45 | 42 | Low | -24 |
Neighboring countries sheets
Gambie
58
Moderate
Rank #15
Guinée
51
Moderate
Rank #27
Guinée-Bissau
44
Low
Rank #40
Mali
49
Moderate-Low
Rank #30
Mauritanie
42
Low
Rank #43