Burkina Faso and its neighbors
Comparison with the 6 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
52 | #23 | 35 | 42 | 68 | 58 | Moderate | — |
|
|
66 | #6 | 58 | 52 | 75 | 72 | Good | +14 |
|
|
61 | #12 | 58 | 55 | 65 | 68 | Good | +9 |
|
|
70 | #5 | 72 | 55 | 75 | 78 | Very Good | +18 |
|
|
49 | #30 | 28 | 38 | 62 | 58 | Moderate-Low | -3 |
|
|
40 | #44 | 30 | 32 | 52 | 42 | Low | -12 |
|
|
47 | #36 | 42 | 38 | 55 | 52 | Moderate-Low | -5 |
Neighboring countries sheets
Bénin
66
Good
Rank #6
Côte d'Ivoire
61
Good
Rank #12
Ghana
70
Very Good
Rank #5
Mali
49
Moderate-Low
Rank #30
Niger
40
Low
Rank #44
Togo
47
Moderate-Low
Rank #36