Cameroon and its neighbors
Comparison with the 6 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
54 | #20 | 40 | 48 | 62 | 60 | Moderate | — |
|
|
35 | #48 | 22 | 28 | 42 | 38 | Low | -19 |
|
|
52 | #23 | 48 | 48 | 55 | 55 | Moderate | -2 |
|
|
53 | #21 | 52 | 55 | 55 | 50 | Moderate | -1 |
|
|
38 | #46 | 42 | 45 | 35 | 32 | Low | -16 |
|
|
48 | #33 | 35 | 42 | 55 | 65 | Moderate-Low | -6 |
|
|
33 | #51 | 25 | 28 | 40 | 35 | Low | -21 |
Neighboring countries sheets
Centrafrique
35
Low
Rank #48
Congo
52
Moderate
Rank #23
Gabon
53
Moderate
Rank #21
Guinée équatoriale
38
Low
Rank #46
Nigeria
48
Moderate-Low
Rank #33
Tchad
33
Low
Rank #51