Guinea and its neighbors
Comparison with the 6 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
51 | #27 | 42 | 38 | 60 | 58 | Moderate | — |
|
|
61 | #12 | 58 | 55 | 65 | 68 | Good | +10 |
|
|
44 | #40 | 35 | 32 | 55 | 48 | Low | -7 |
|
|
48 | #33 | 52 | 35 | 55 | 48 | Moderate-Low | -3 |
|
|
49 | #30 | 28 | 38 | 62 | 58 | Moderate-Low | -2 |
|
|
46 | #37 | 48 | 32 | 55 | 45 | Moderate-Low | -5 |
|
|
66 | #6 | 62 | 48 | 78 | 68 | Good | +15 |
Neighboring countries sheets
Côte d'Ivoire
61
Good
Rank #12
Guinée-Bissau
44
Low
Rank #40
Liberia
48
Moderate-Low
Rank #33
Mali
49
Moderate-Low
Rank #30
Sierra Leone
46
Moderate-Low
Rank #37
Sénégal
66
Good
Rank #6