Mali and its neighbors
Comparison with the 7 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
49 | #30 | 28 | 38 | 62 | 58 | Moderate-Low | — |
|
|
62 | #9 | 55 | 58 | 65 | 62 | Good | +13 |
|
|
52 | #23 | 35 | 42 | 68 | 58 | Moderate | +3 |
|
|
61 | #12 | 58 | 55 | 65 | 68 | Good | +12 |
|
|
51 | #27 | 42 | 38 | 60 | 58 | Moderate | +2 |
|
|
42 | #43 | 42 | 38 | 45 | 42 | Low | -7 |
|
|
40 | #44 | 30 | 32 | 52 | 42 | Low | -9 |
|
|
66 | #6 | 62 | 48 | 78 | 68 | Good | +17 |
Neighboring countries sheets
Algérie
62
Good
Rank #9
Burkina Faso
52
Moderate
Rank #23
Côte d'Ivoire
61
Good
Rank #12
Guinée
51
Moderate
Rank #27
Mauritanie
42
Low
Rank #43
Niger
40
Low
Rank #44
Sénégal
66
Good
Rank #6