Democratic Republic of the Congo and its neighbors
Comparison with the 9 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
38 | #46 | 25 | 28 | 48 | 45 | Low | — |
|
|
49 | #30 | 50 | 45 | 52 | 48 | Moderate-Low | +11 |
|
|
44 | #40 | 38 | 32 | 52 | 48 | Low | +6 |
|
|
35 | #48 | 22 | 28 | 42 | 38 | Low | -3 |
|
|
52 | #23 | 48 | 48 | 55 | 55 | Moderate | +14 |
|
|
50 | #28 | 45 | 42 | 55 | 52 | Moderate | +12 |
|
|
62 | #9 | 70 | 52 | 62 | 65 | Good | +24 |
|
|
22 | #54 | 12 | 15 | 28 | 22 | Critical | -16 |
|
|
60 | #13 | 62 | 48 | 65 | 60 | Good | +22 |
|
|
55 | #18 | 68 | 38 | 60 | 50 | Moderate | +17 |
Neighboring countries sheets
Angola
49
Moderate-Low
Rank #30
Burundi
44
Low
Rank #40
Centrafrique
35
Low
Rank #48
Congo
52
Moderate
Rank #23
Ouganda
50
Moderate
Rank #28
Rwanda
62
Good
Rank #9
Soudan du Sud
22
Critical
Rank #54
Tanzanie
60
Good
Rank #13
Zambie
55
Moderate
Rank #18