Tanzania and its neighbors
Comparison with the 8 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
60 | #13 | 62 | 48 | 65 | 60 | Good | — |
|
|
44 | #40 | 38 | 32 | 52 | 48 | Low | -16 |
|
|
62 | #9 | 55 | 52 | 68 | 72 | Good | +2 |
|
|
56 | #17 | 60 | 38 | 65 | 58 | Moderate | -4 |
|
|
43 | #42 | 35 | 38 | 50 | 45 | Low | -17 |
|
|
50 | #28 | 45 | 42 | 55 | 52 | Moderate | -10 |
|
|
38 | #46 | 25 | 28 | 48 | 45 | Low | -22 |
|
|
62 | #9 | 70 | 52 | 62 | 65 | Good | +2 |
|
|
55 | #18 | 68 | 38 | 60 | 50 | Moderate | -5 |
Neighboring countries sheets
Burundi
44
Low
Rank #40
Kenya
62
Good
Rank #9
Malawi
56
Moderate
Rank #17
Mozambique
43
Low
Rank #42
Ouganda
50
Moderate
Rank #28
RD Congo
38
Low
Rank #46
Rwanda
62
Good
Rank #9
Zambie
55
Moderate
Rank #18