Chad and its neighbors
Comparison with the 6 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
33 | #51 | 25 | 28 | 40 | 35 | Low | — |
|
|
54 | #20 | 40 | 48 | 62 | 60 | Moderate | +21 |
|
|
35 | #48 | 22 | 28 | 42 | 38 | Low | +2 |
|
|
35 | #48 | 20 | 40 | 38 | 35 | Low | +2 |
|
|
40 | #44 | 30 | 32 | 52 | 42 | Low | +7 |
|
|
48 | #33 | 35 | 42 | 55 | 65 | Moderate-Low | +15 |
|
|
25 | #53 | 10 | 20 | 35 | 28 | Critical | -8 |
Neighboring countries sheets
Cameroun
54
Moderate
Rank #20
Centrafrique
35
Low
Rank #48
Libye
35
Low
Rank #48
Niger
40
Low
Rank #44
Nigeria
48
Moderate-Low
Rank #33
Soudan
25
Critical
Rank #53