Ethiopia and its neighbors
Comparison with the 6 bordering countries
Compared profiles
Comparative table
| Country | Score | Rank | Category | Gap | ||||
|---|---|---|---|---|---|---|---|---|
|
|
46 | #37 | 30 | 38 | 52 | 55 | Moderate-Low | — |
|
|
48 | #33 | 52 | 45 | 50 | 45 | Moderate-Low | +2 |
|
|
62 | #9 | 55 | 52 | 68 | 72 | Good | +16 |
|
|
28 | #52 | 15 | 22 | 35 | 32 | Critical | -18 |
|
|
25 | #53 | 10 | 20 | 35 | 28 | Critical | -21 |
|
|
22 | #54 | 12 | 15 | 28 | 22 | Critical | -24 |
|
|
34 | #50 | 28 | 32 | 40 | 35 | Low | -12 |
Neighboring countries sheets
Djibouti
48
Moderate-Low
Rank #33
Kenya
62
Good
Rank #9
Somalie
28
Critical
Rank #52
Soudan
25
Critical
Rank #53
Soudan du Sud
22
Critical
Rank #54
Érythrée
34
Low
Rank #50